STD - 8 RESULT 2017
| STD 8 EXAM RESULT 2017 | ||||
| RENK | STUDENT NAME | MARKS | PERCENTAGE | GRED |
| 1 | DAVE MAMTABEN ISWARBHAI | 1651 | 91.72 | A |
| 2 | JADAV DIVYABEN SHANTIBHAI | 1650 | 91.67 | A |
| 3 | DAVE NIRALIBEN BALVANTRAY | 1648 | 91.56 | A |
| 4 | JADAV SEJALBEN AMRUTBHAI | 1645 | 91.39 | A |
| 5 | DAIDHARIYA PARAGBHAI GOPALBHAI | 1465 | 81.39 | A |
| 6 | BHUKAN SEJALBEN MERAMBHAI | 1463 | 81.28 | A |
| 7 | VALA BHUMIKABEN BHAGVANBHAI | 1460 | 81.11 | A |
| 8 | TOLIYA NITABEN HAJABHAI | 1439 | 79.94 | B |
| 9 | TOLIYA KAJALBEN HAJABHAI | 1429 | 79.39 | B |
| 10 | PARMAR DHARTIBEN BHUPATBHAI | 1410 | 78.33 | B |
| 11 | CHOTALIYA CHIRAGBHAI ASHOKBHAI | 1365 | 75.83 | B |
| 12 | GELATAR SUNITABEN PREMJIBHAI | 1358 | 75.44 | B |
| 13 | GELATAR PRABHABEN BHARATBHAI | 1351 | 75.06 | B |
| 14 | TOLIYA KANKUBEN DAYABHAI | 1226 | 68.11 | B |
| 15 | GELATAR CHAMPABEN VALABHAI | 1207 | 67.06 | B |
| 16 | DODIYA KAILASBEN BHIKHABHAI | 1185 | 65.83 | B |
| 17 | BHUKAN SANGITABEN MANUBHAI | 1166 | 64.78 | C |
| 18 | BHIL KARANBHAI KHIMJIBHAI | 1143 | 63.50 | C |
| 19 | PARMAR KRUPALIBEN PRAKASHBHAI | 1115 | 61.94 | C |
| 20 | JADAV SACHINBHAI BHARATBHAI | 1114 | 61.89 | C |
| 21 | CHAUHAN KINJALBEN ISWARBHAI | 1107 | 61.50 | C |
| 22 | CHAUHAN HITESHKUMAR ISWARBHAI | 1061 | 58.94 | C |
| 23 | CHAUHAN SANGITABEN JENTIBHAI | 1021 | 56.72 | C |
| 24 | PARMAR VISHALBHAI MOHANBHAI | 1017 | 56.50 | C |
| 25 | CHAUHAN DIPAKBHAI JENTIBHAI | 949 | 52.72 | C |
| 26 | BHUPAK NILESHBHA JILUBHAI | 868 | 48.22 | D |
| 27 | PARMAR GOPALBHAI RANABHAI | 796 | 44.22 | D |
| 28 | POPAT NILESHBHAI NAGBHAI | 719 | 39.94 | D |
Comments
Post a Comment